Hou Yifan
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2654 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2568 | 9 | 1991 |
3 | Muzychuk, Anna | g | UKR | 2563 | 11 | 1990 |
4 | Lagno, Kateryna | g | RUS | 2556 | 9 | 1989 |
5 | Kosteniuk, Alexandra | g | RUS | 2549 | 12 | 1984 |
6 | Muzychuk, Mariya | g | UKR | 2545 | 11 | 1992 |
7 | Lei, Tingjie | g | CHN | 2545 | 9 | 1997 |
8 | Cmilyte, Viktorija | g | LTU | 2542 | 0 | 1983 |
9 | Batsiashvili, Nino | m | GEO | 2528 | 19 | 1987 |
10 | Tan, Zhongyi | g | CHN | 2523 | 0 | 1991 |
https://ratings.fide.com/top.phtml?list=women
Nessun commento:
Posta un commento