Magnus Carlsen
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2843 | 0 | 1990 |
2 | Mamedyarov, Shakhriyar | g | AZE | 2809 | 2 | 1985 |
3 | Kramnik, Vladimir | g | RUS | 2800 | 0 | 1975 |
4 | So, Wesley | g | USA | 2799 | 0 | 1993 |
5 | Aronian, Levon | g | ARM | 2794 | 10 | 1982 |
6 | Vachier-Lagrave, Maxime | g | FRA | 2789 | 14 | 1990 |
7 | Nakamura, Hikaru | g | USA | 2787 | 10 | 1987 |
8 | Caruana, Fabiano | g | USA | 2784 | 0 | 1992 |
9 | Giri, Anish | g | NED | 2777 | 0 | 1994 |
10 | Anand, Viswanathan | g | IND | 2776 | 2 | 1969 |
https://ratings.fide.com/top.phtml?list=men
Nessun commento:
Posta un commento