Carlsen, Magnus
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2827 | 9 | 1990 |
| 2 | Vachier-Lagrave, Maxime | g | FRA | 2804 | 9 | 1990 |
| 3 | Kramnik, Vladimir | g | RUS | 2803 | 0 | 1975 |
| 4 | Aronian, Levon | g | ARM | 2802 | 9 | 1982 |
| 5 | Caruana, Fabiano | g | USA | 2799 | 9 | 1992 |
| 6 | Mamedyarov, Shakhriyar | g | AZE | 2797 | 0 | 1985 |
| 7 | Anand, Viswanathan | g | IND | 2794 | 9 | 1969 |
| 8 | So, Wesley | g | USA | 2792 | 9 | 1993 |
| 9 | Grischuk, Alexander | g | RUS | 2788 | 4 | 1983 |
| 10 | Nakamura, Hikaru | g | USA | 2781 | 9 | 1987 |

Nessun commento:
Posta un commento