Shuvalova Polina
1 | Lei, Tingjie | wg | CHN | 2468 | 3 | 1997 |
2 | Goryachkina, Aleksandra | wg | RUS | 2466 | 9 | 1998 |
3 | Khademalsharieh, Sarasadat | m | IRI | 2438 | 10 | 1997 |
4 | Saduakassova, Dinara | wg | KAZ | 2428 | 8 | 1996 |
5 | Abdumalik, Zhansaya | wg | KAZ | 2405 | 0 | 2000 |
6 | Nomin-Erdene, Davaademberel | m | MGL | 2389 | 19 | 2000 |
7 | Shuvalova, Polina | wm | RUS | 2383 | 5 | 2001 |
8 | Bivol, Alina | wm | RUS | 2378 | 2 | 1996 |
9 | Ni, Shiqun | wg | CHN | 2377 | 2 | 1997 |
10 | Tsolakidou, Stavroula | wg | GRE | 2377 | 0 | 2000 |
11 | Aulia, Medina Warda | wg | INA | 2373 | 0 | 1997 |
12 | Derakhshani, Dorsa | m | IRI | 2370 | 0 | 1998 |
13 | Rodriguez Rueda, Paula Andrea | m | COL | 2348 | 12 | 1996 |
14 | Osmak, Iulija | wg | UKR | 2346 | 0 | 1998 |
15 | Mammadzada, Gunay | wg | AZE | 2345 | 6 | 2000 |
16 | Osmanodja, Filiz | wm | GER | 2343 | 17 | 1996 |
17 | Zhai, Mo | wg | CHN | 2337 | 3 | 1996 |
18 | Khomeriki, Nino | wm | GEO | 2337 | 0 | 1998 |
19 | Marjanovic, Annamaria | wf | HUN | 2327 | 14 | 2001 |
20 | Diakonova, Ekaterina | RUS | 2321 | 0 | 1999 | |
21 | Frayna, Janelle Mae | wm | PHI | 2320 | 0 | 1997 |
22 | Dimitrova, Aleksandra | wf | RUS | 2319 | 0 | 2000 |
23 | Obolentseva, Alexandra | wf | RUS | 2315 | 2 | 2001 |
24 | Hojjatova, Aydan | wf | AZE | 2308 | 5 | 1999 |
25 | Dordzhieva, Dinara | wm | RUS | 2307 | 3 | 1999 |
26 | Aakanksha Hagawane | wm | IND | 2305 | 0 | 2000 |
27 | Yuan, Ye | CHN | 2303 | 3 | 2000 | |
28 | Schneider, Jana | GER | 2302 | 9 | 2002 | |
29 | Xiao, Yiyi | wf | CHN | 2302 | 1 | 1996 |
30 | Tokhirjonova, Gulrukhbegim | wg | UZB | 2291 | 9 | 1999 |
Nessun commento:
Posta un commento