Jeffrey Xiong
1 | Rapport, Richard | g | HUN | 2717 | 9 | 1996 |
2 | Wei, Yi | g | CHN | 2707 | 3 | 1999 |
3 | Duda, Jan-Krzysztof | g | POL | 2684 | 0 | 1998 |
4 | Xiong, Jeffery | g | USA | 2666 | 9 | 2000 |
5 | Dubov, Daniil | g | RUS | 2660 | 7 | 1996 |
6 | Artemiev, Vladislav | g | RUS | 2653 | 7 | 1998 |
7 | Bluebaum, Matthias | g | GER | 2640 | 10 | 1997 |
8 | Oparin, Grigoriy | g | RUS | 2616 | 7 | 1997 |
9 | Nyzhnyk, Illya | g | UKR | 2616 | 6 | 1996 |
10 | Van Foreest, Jorden | g | NED | 2605 | 9 | 1999 |
11 | Sevian, Samuel | g | USA | 2603 | 9 | 2000 |
12 | Vavulin, Maksim | m | RUS | 2596 | 3 | 1998 |
13 | Maghsoodloo, Parham | g | IRI | 2584 | 14 | 2000 |
14 | Tari, Aryan | g | NOR | 2584 | 9 | 1999 |
15 | Gledura, Benjamin | g | HUN | 2584 | 3 | 1999 |
16 | Bortnyk, Olexandr | g | UKR | 2581 | 2 | 1996 |
17 | Antipov, Mikhail Al. | g | RUS | 2580 | 1 | 1997 |
18 | Alekseenko, Kirill | g | RUS | 2580 | 0 | 1997 |
19 | Deac, Bogdan-Daniel | g | ROU | 2572 | 9 | 2001 |
20 | Ghosh, Diptayan | g | IND | 2570 | 0 | 1998 |
Nessun commento:
Posta un commento