Magnus Carlsen against Fabiano Caruana
| Name | Title | Country | Rating | Games | B-Year | |
| 1 | Carlsen, Magnus | g | NOR | 2857 | 0 | 1990 |
| 2 | Vachier-Lagrave, Maxime | g | FRA | 2813 | 9 | 1990 |
| 3 | Caruana, Fabiano | g | USA | 2808 | 9 | 1992 |
| 4 | Kramnik, Vladimir | g | RUS | 2808 | 0 | 1975 |
| 5 | Aronian, Levon | g | ARM | 2795 | 9 | 1982 |
| 6 | Nakamura, Hikaru | g | USA | 2789 | 9 | 1987 |
| 7 | So, Wesley | g | USA | 2782 | 9 | 1993 |
| 8 | Anand, Viswanathan | g | IND | 2776 | 9 | 1969 |
| 9 | Karjakin, Sergey | g | RUS | 2769 | 0 | 1990 |
| 10 | Topalov, Veselin | g | BUL | 2768 | 9 | 1975 |

Nessun commento:
Posta un commento