Hou Yifan vs. Magnus Carlsen, Day 9, 2013 Tata Steel Chess Tournament,
1 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
2 | Ju, Wenjun | g | CHN | 2583 | 9 | 1991 |
3 | Koneru, Humpy | g | IND | 2580 | 0 | 1987 |
4 | Muzychuk, Anna | g | UKR | 2550 | 13 | 1990 |
5 | Harika, Dronavalli | g | IND | 2542 | 0 | 1991 |
6 | Muzychuk, Mariya | g | UKR | 2539 | 0 | 1992 |
7 | Kosteniuk, Alexandra | g | RUS | 2538 | 0 | 1984 |
8 | Cmilyte, Viktorija | g | LTU | 2536 | 0 | 1983 |
9 | Lagno, Kateryna | g | RUS | 2530 | 0 | 1989 |
10 | Dzagnidze, Nana | g | GEO | 2522 | 12 | 1987 |
Nessun commento:
Posta un commento