Richard Rapport
1 | Rapport, Richard | g | HUN | 2729 | 8 | 1996 |
2 | Wei, Yi | g | CHN | 2706 | 11 | 1999 |
3 | Duda, Jan-Krzysztof | g | POL | 2678 | 10 | 1998 |
4 | Artemiev, Vladislav | g | RUS | 2663 | 9 | 1998 |
5 | Dubov, Daniil | g | RUS | 2648 | 0 | 1996 |
6 | Xiong, Jeffery | g | USA | 2647 | 0 | 2000 |
7 | Bluebaum, Matthias | g | GER | 2642 | 10 | 1997 |
8 | Oparin, Grigoriy | g | RUS | 2617 | 9 | 1997 |
9 | Van Foreest, Jorden | g | NED | 2615 | 0 | 1999 |
10 | Nyzhnyk, Illya | g | UKR | 2607 | 4 | 1996 |
Nessun commento:
Posta un commento